Tax Assessor-Collector
Assessments of the Southwest, Inc.
5 Oaktree St.
Friendswood, TX 77546
Phone: 281-482-0216
Fax: 281-482-5285
Harris County MUD 43 Ad Valorem Taxes rates are based on property values established by the Harris County Central Appraisal District. The tax rate (below) is per $100 of home value, as determined by the aforementioned appraisal districts.
Katy Branch
633 E. Fernhurst, Ste. 1201
Katy, TX 77450
Mailing Address
P.O. Box 1368
Friendswood, TX 77549
Woodlands Branch
8505 Technology Forest Place, Ste 403
Woodlands, TX 77381
| Year | Debt Service | Maintenance | Total Tax Rate |
| 2025 | $ 0.31500 | $ 0.23044 | $ 0.54544 |
| 2024 | $ 0.33550 | $ 0.20994 | $ 0.54544 |
| 2023 | $ 0.33550 | $ 0.22278 | $ 0.55828 |
| 2022 | $ 0.20000 | $ 0.23950 | $ 0.43950 |
| 2021 | $ 0.22500 | $ 0.24500 | $ 0.47000 |
| 2020 | $ 0.23750 | $ 0.24500 | $ 0.48250 |
| 2019 | $ 0.24500 | $ 0.25000 | $ 0.49500 |
| 2018 | $ 0.25000 | $ 0.25000 | $ 0.50000 |
| 2017 | $ 0.25000 | $ 0.25000 | $ 0.50000 |
| 2016 | $ 0.25000 | $ 0.25000 | $ 0.50000 |
