Bill Payment Information
Service Rate Schedule
Water Rate (Single Family Residential)
$ 9.50 | Rate for Service for usage between 0 gallons and 6,000 |
$ 1.50 | Rate per 1,000 gallons metered for usage between 6,001 gallons and 8,000 gallons |
$ 1.75 | Rate per 1,000 gallons metered for usage between 8,001 gallons and 10,000 gallons |
$ 2.00 | Rate per 1,000 gallons metered for usage between 10,001 gallons and 12,000 gallons |
$ 2.25 | Rate per 1,000 gallons metered for usage between 12,001 gallons and 15,000 gallons |
$ 2.50 | Rate per 1,000 gallons metered for usage between 15,001 gallons and 20,000 gallons |
$ 2.75 | Rate per 1,000 gallons metered for usage above 20,001 gallons |
Sewer and Trash Rate (Single Family Residential)
$ 38.75 | Base Rate for Service |
Misc Rates
$ 5.52 | North Harris County Regional Water Authority Fee Plus an Administrative Fee per 1,000 gallons of metered usage |